Take advantage of Black Days and enjoy an incredible 22% OFF your stay!
- Booking window: 18 November – 16 December 2024
- Stay period: 19 November 2024 – 30 June 2025
Use code BLACK2024 to claim your discount.
Cookies are small data files stored in the browser installed on the device you use to view a website. Cookies are stored either temporarily, for the time you're visiting our website, or permanently, which means that they remain on your device for a predetermined period of time or until they are manually removed by you.
Cookies serve to ensure the correct functioning of the website. They allow your actions and preferences to be remembered. Thanks to cookies, you don't have to configure settings every time you switch between websites or return to our website. In addition, we use cookies to determine which services interest you, and to subsequently fine-tune items of interest that we offer you.
The purpose of technical cookies is to support the basic functions of our website. The website cannot function without cookies of this type. Technical cookies allow the website to be correctly displayed, forms to be submitted, navigation to function, and other essential tasks to be carried out. For this reason, technical cookies cannot be switched off.
Name | Description | Expiration |
---|---|---|
cookie | Stores cookie preference information | 1 year |
gCookieConsent | 29 days and 23 hours | |
lang | Used to remember a user's language setting | during the session |
PHPSESSID | Cookie generated by applications based on the PHP language. This is a general purpose identifier used to maintain user session variables. | 13 days and 23 hours |
SERVERID | This cookie is set to always direct the user to the same server. | during the session |
Analytical cookies serve to allow us to understand how users use our website. Data is collected anonymously, and is used as the basis for making improvements aimed at providing the optimal user experience. For example, when we see that searches carried out by visitors to our website take too long, analytical cookies allow us to move a given item to a location where it won't be overlooked.
Name | Provider | Description | Expiration |
---|---|---|---|
_ga | ID used to identify users | 2 years | |
_ga_xxx | ID used to identify users | 2 years | |
_gatxxx | Used to monitor number of Google Analytics server requests when using Google Tag Manager | during the session | |
_gid | ID used to identify users for 24 hours after last activity | 23 hours |
Marketing cookies ensure that our website only displays advertisements that correspond to your interests, thanks to the fact that marketing cookies monitor your interests based on your activities on other platforms, such as Google and Facebook. Rejecting marketing cookies will not reduce the quantity of advertising messages. Their number will remain the same, but they will not be targeted.
Name | Provider | Description | Expiration |
---|---|---|---|
ab | Neustar | This cookie is used by the website’s operator in context with multi-variate testing. This is a tool used to combine or change content on the website. This allows the website to find the best variation/edition of the site. | 1 year |
AFFICHE_W | Weborama | Used by the Weborama advertising platform to determine visitor interests based on pages visited, content clicks, and other actions on the site. | 1 year and 27 days |
anj | Xandr | The anj cookie contains data denoting whether a cookie ID is synced with our partners. ID syncing enables our partners to use their data from outside the Platform on the Platform. | 2 months and 29 days |
apnid | Sojern | Personalized cookies used to improve the display of your ads. Thanks to this cookie, the content of ads is more relevant for users, including ads already displayed. | 6 days and 23 hours |
arcki2 | Audrte | Collects user behavior data to optimize the website and the relevance of the ads displayed. | 14 days and 23 hours |
C | Adform | Used to determine if browser of user accepts cookies or not | 1 month |
cid | Adform | Unique value to be able to identify cookies from users (same as uid) | 1 year |
CM | Adform | Checks if a new partner cookie synchronozation is required (cookie set by ad server) | 23 hours |
CM14 | Adform | Checks if a new partner cookie synchronozation is required (cookie set during cookie synchronozation ) | 13 days and 23 hours |
CMID | Casale Media | Collects visitor data related to the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | 1 year |
CMPRO | Casale Media | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that the visitor is shown the same advertisement. | 2 months and 29 days |
CMPS | Casale Media | Collects visitor data related to the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads | 2 months and 29 days |
demdex | Adobe | Unique value with which Audience Manager can identify a user. Used, among others, for identification, segmentation, modeling and reporting purposes. | 5 months and 29 days |
done_redirectsxxx | OnAudience | Identifier whether a redirect occurred | 23 hours |
dpm | demdex.net | 5 months and 29 days | |
IDE | This cookie is used for targeting, analyzing and optimisation of ad campaigns in DoubleClick/Google Marketing Suite | 1 year and 24 days | |
matchadform | Giant interactive | This cookie registers how the user came to the site to allow referral commissions to be paid to partners. | 29 days and 23 hours |
pxrc | Tower Data | This cookie registers non-personal data on the visitor. The information is used to optimize advertisement relevance. | 1 month and 29 days |
rlas3 | Tower Data | Collects anonymous data related to the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | 1 year |
SEUNCY | semasio.net | Registers a unique ID that identifies the user’s device for return visits. | 1 year |
UID | Giant interactive | Holds the value of the user ID | 29 days and 23 hours |
uid | Adform | Contains a unique ID to identify a user | 1 month and 29 days |
uid-bp-xxx | FreeWheel | 1 month and 29 days | |
UserID1 | Giant interactive | These cookies store a unique visitor-specific ID string. The cookie can be used to target groups with similar preferences, third-party domains or advertising companies. | 2 months and 29 days |
uuid2 | Xandr | This cookie contains a unique randomly-generated value that enables the Platform to distinguish browsers and devices. | 2 months and 29 days |
wfivefivec | Roku | Collects user data about site visits, such as which pages were loaded. The data is used for targeted advertising. | 1 year and 1 month |
Platform for purchasing RTB advertising (purchase of space for banners in real time by auction).
A marketing platform that allows you to display content advertising messages in the Google Search Console and evaluate their success.
An analytics platform used to collect data about user interaction with the site and analyze how users use the website, how they move between them or where they come from.
Website code management system. Its principle is that only one code is placed on the web and then individual measurement codes are inserted via the web interface.
Provides a digital marketing platform for tourism.
Take advantage of Black Days and enjoy an incredible 22% OFF your stay!
Use code BLACK2024 to claim your discount.